My Activity Tracking
95
kms
My target 90 kms
R4R 19th Walk - 19th November 2026

R4R 18th Walk - 18th November 2026

R4R 17th Walk - 17th November 2026

R4R 16th Walk - 16th November 2026

R4R 15th Walk - 15th November 2026

R4R 14th Walk - 14th November 2026

R4R 13th Walk - 13th November 2026

R4R 12th Walk - 12th November 2026

R4R 11th Walk - 11th November 2026

R4R 10th Walk - 10th November 2026

R4R 9th Walk - 9th November 2026

R4R 8th Walk - 8th November 2026

R4R 7th Walk - 7th November 2026

R4R 6th Walk - 6th November 2026

R4R 5th Ride - 5th November 2026

R4R 4th Walk - 4th November 2026

R4R 3rd Run - 3rd November 2026

R4R 2nd Run - 2nd November 2026

Day 2/30 ✅
I ran on absolute fumes last night but still got it done. Was so tired that I completely forgot to post.
R4R 1st Run - 1st November 2026

I’m running to help fight cancer, heart disease, diabetes and rare diseases.
This November I’m running 3km every day to help fight Australia’s toughest diseases.
Your donation keeps me moving and more importantly, funds the research at Perkins that actually saves lives. Thank you for the support. Every step runs on your generosity. Hoping this ends up helping someone beyond just me.






















